Medical Assistant
(560 Contact Hours, 45 Quarter Credit Hours)
Objective: The Medical Assistant program is to prepare the graduate for employment as an entry-level Medical Assistant performing administrative, clerical, and clinical duties within the health care field.
Graduates from the Medical Assistant Program will have a working knowledge of the administrative duties including scheduling, billing, and coding, as well as clinical duties including phlebotomy, ECGs, injections, vital signs, emergencies, and assisting practices in daily operations. Graduates will be eligible to find entry-level employment in a medical office, hospital, and or other health care facility as a medical clinical assistant, medical receptionist, lab assistant, or medical records clerk.
Admission Requirements: Refer to Admissions Requirements outlined in ADMISSIONS section of this catalog for program acceptance requirements.
Program Length: — Main Campus 28 weeks Day/Evening – Branch Campus 28 weeks Day/Evening
Education Delivery: Students will take classes in a traditional on-site format on Monday through Thursday from 9:00 a.m. – 2:30 p.m. (day classes) or 5:30 p.m. – 10:30 p.m. (evening classes) each week.
PROGRAM CURRICULUM OUTLINE**
OREN 099 | Intro to Career Development and Student Success | |||||
MEDI 211 | Anatomy and Physiology for Medical Assistants I | |||||
MEDI 111 | Electrocardiography Theory | |||||
MEDI 151 | Vital Signs Theory | |||||
MEDI 126 | Medical Law and Ethics | |||||
MEDI 221 | Medical Assisting Lab Applications I | |||||
MEDI 212 | Anatomy and Physiology for Medical Assistants II | |||||
MEDI 231 | Medical Office Practices & Patient Services | |||||
MEDI 222 | Medical Assisting Lab Applications II | |||||
MEDI 213 | Anatomy and Physiology for Medical Assistants III | |||||
MEDI 141 | Software in the Medical Office | |||||
MEDI 223 | Medical Assisting Lab Applications III | |||||
MEDI 214 | Anatomy and Physiology for Medical Assistants IV | |||||
MEDI 121 | Medical Insurance and Billing | |||||
MEDI 224 | Medical Assisting Lab Applications IV | |||||
MEDI 215 | Anatomy and Physiology for Medical Assistants V | |||||
MEDI 146 | Pharmacology and Administration of Meds Theory | |||||
MEDI 116 | Hematology/Phlebotomy Theory | |||||
MEDI 225 | Medical Assisting Lab Applications V | |||||
BPCD 240 | Career Development | |||||
Required Study Time or Out-of-Class Assignments:
Outside study is required to successfully complete the required course assignments. The amount of time will vary according to an individual student’s abilities. Assignments must be turned in at the designated time and will be graded and evaluated.
Out-of-class assignments are designed to meet the learning objectives of each course, and the grades are included in the final grade for the course. Students are responsible for reading any materials assigned by their instructors.
Course Descriptions:
OREN 099 | Intro to Career Development and Student Success | Intro to Career Development and Student Success |
---|---|---|
Total Hours | This subject is designed to orient students to Peloton College and then focuses on study and student success skills including preparing for class, time management, and organizational skills. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite |
MEDI 111 | Electrocardiography Theory | |
---|---|---|
Total Hours | This course prepares individuals, under the supervision of physicians and nurses, the theory behind administration of EKG and ECG diagnostic examinations and report results to the treatment team. Included in this course are the theory supporting preparing and monitoring the patient during a treadmill stress test. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 116 | Hematology/Phlebotomy Theory | |
---|---|---|
Total Hours | Hematology/phlebotomy focuses on the theory behind laboratory testing procedures and the regulation mandated by care facilities and governmental regulatory laws. Emphasis is placed on the proper collection of blood and disposal of waste to ensure accurate results and the safety of patients and staff. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 121 | Medical Insurance and Billing | |
---|---|---|
Total Hours | Students will learn the administrative areas of medical assisting that are related to processing insurance claims. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 126 | Medical Law and Ethics | |
---|---|---|
Total Hours | This course focuses on instruction in principles, procedures, and regulations involving legal and ethical relationships among physicians, patients, and medical assistants. Topics include current ethical issues and risk management as they relate to the practice of medicine and fiduciary responsibilities. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 141 | Software in the Medical Office | |
---|---|---|
Total Hours | This course focuses on increasing computer software skills by lab practice and project assignments. Emphasis is placed on creating, editing, and manipulating documents in MS Word to produce projects. Included in this course is an introduction to commonly used medical software | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 146 | Pharmacology and Administration of Medications Theory | |
---|---|---|
Total Hours | This is an introductory course that explores commonly prescribed drugs by their drug classification and uses, along with side effects and contraindications. This course includes an introduction to frequently administered drugs, drug abuse, administering various types of drugs, OSHA standards, charting medications, and side effects of medications. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 151 | Vital Signs Theory | |
---|---|---|
Total Hours | This course introduces students to patient-centered assessment, examination, intervention, and treatment as directed by the physician including infection control procedures. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 211 | Anatomy and Physiology for Medical Assistants I | |
---|---|---|
Total Hours | This course focuses on an applied systematic study of the structure and the function of the human body designed for students considering a career in the health field. Topics include anatomical terminology, cells, tissues, and the following systems: The Circulatory System & Respiratory System. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 212 | Anatomy and Physiology for Medical Assistants II | |
---|---|---|
Total Hours | This course focuses on an applied systematic study of the structure and the function of the human body designed for students considering a career in the health field. Topics include anatomical terminology, cells, tissues, and the following systems: The Skeletal System, Muscular System, & Nervous System. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 213 | Anatomy and Physiology for Medical Assistants III | |
---|---|---|
Total Hours | This course focuses on an applied systematic study of the structure and the function of the human body designed for students considering a career in the health field. Topics include anatomical terminology, cells, tissues, and the following systems: The Digestive System & Urinary System. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 214 | Anatomy and Physiology for Medical Assistants IV | |
---|---|---|
Total Hours | This course focuses on an applied systematic study of the structure and the function of the human body designed for students considering a career in the health field. Topics include anatomical terminology, cells, tissues, and the following systems: The Endocrine System, Reproductive System, & Special Senses. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 215 | Anatomy and Physiology for Medical Assistants V | |
---|---|---|
Total Hours | This course focuses on an applied systematic study of the structure and the function of the human body designed for students considering a career in the health field. Topics include anatomical terminology, cells, tissues, and the following systems: Body Structure and Function, Integumentary System, & Immune System | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 221 | Medical Assisting Lab Applications I | |
---|---|---|
Total Hours | This course focuses on hands on training and practice of Medical Assistant related Clinical Procedures including vital signs, Hematology/Phlebotomy venipunctures [Standard, Butterflies, & Capillary], Injections d[Intramuscular, Intradermal, & Subq], and EKGs. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 222 | Medical Assisting Lab Applications II | |
---|---|---|
Total Hours | This course focuses on hands on training and practice of Medical Assistant related Clinical Procedures including vital signs, Hematology/Phlebotomy venipunctures [Standard, Butterflies, & Capillary], and Injections [Intramuscular, Intradermal, & Subq]. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 223 | Medical Assisting Lab Applications III | |
---|---|---|
Total Hours | This course focuses on hands on training and practice of Medical Assistant related Clinical Procedures including vital signs, Hematology/Phlebotomy venipunctures [Standard, Butterflies, & Capillary], Injections [Intramuscular, Intradermal, & Subq], and Urinalysis. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 224 | Medical Assisting Lab Applications IV | |
---|---|---|
Total Hours | This course focuses on hands on training and practice of Medical Assistant related Clinical Procedures including vital signs, Hematology/Phlebotomy venipunctures [Standard, Butterflies, & Capillary], and Injections [Intramuscular, Intradermal, & Subq]. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 225 | Medical Assisting Lab Applications V | |
---|---|---|
Total Hours | This course focuses on hands on training and practice of Medical Assistant related Clinical Procedures including vital signs, Hematology/Phlebotomy venipunctures [Standard, Butterflies, & Capillary], and Injections [Intramuscular, Intradermal, & Subq]. |
|
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 231 | Medical Office Practices & Patient Services | |
---|---|---|
Total Hours | This course introduces administrative medical assisting competencies with focus on patient services, such as written, oral, and telephone communication skills. In addition, basic receptionist duties, such as filing, patient scheduling, bookkeeping procedures, and opening and closing the medical office, are taught. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | ||
Corequisite |
MEDI 240 | Career Development | |
---|---|---|
Total Hours | This course prepares the graduating student to successfully attain entry level employment by developing interview skills, creating a finished resume, and discussing networking skills and job-search strategies. Students will be required to participate in mock interviews, class discussions, and role-play. | |
Lec / Lab | ||
Qtr. Credits | ||
Prerequisite | 400 |
Tuition | $12,400.00 |
Registration Fee | $100.00 |
Exam Fee: | $225.00 |
Textbooks Option: | $225.00 |
$12,250.00 |